Bradenton/Braden River/University Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7309 Barclay Court 4 3 4,076 $2,275,000 $558 14 days
7503 Eaton Court 3 3 2,880 $1,650,000 $572 15 days
7204 Saint Georges Way 3 2.5 2,902 $1,595,000 $549 9 days
6915 Chancery Place 4 3.5 3,461 $1,400,000 $404 131 days
8128 Regents Court 4 4.5 3,748 $1,391,000 $371 166 days
6935 Cumberland Terrace 4 2 3,210 $1,295,000 $403 91 days
7009 Stanhope Place 3 3 2,837 $1,225,000 $431 253 days
6922 Langley Place 3 3 2,688 $1,198,000 $445 13 days
6515 Virginia Crossing 3 2 2,247 $997,000 $443 39 days
7217 Churston Lane 3 2.5 2,216 $950,000 $428 14 days
Average: 2.9 2.4 2,205 $805,542 $346 70 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7428 Eaton Court 4 3 3,312 $1,650,000 $498 7 days
7326 Eaton Court 3 3 2,554 $1,150,000 $450 4 days
7116 Saint Johns Way 4 3 2,683 $1,039,000 $387 9 days
8330 Abingdon Court 3 2.5 2,620 $775,000 $295 40 days
6410 Westward Place 5 3 2,778 $650,000 $233 154 days
7808 Rio Bella Place 2 2 1,911 $595,000 $311 12 days
7447 Sea Island Lane 3 2 2,116 $587,000 $277 23 days
7749 Whitebridge Glen 2 2 1,721 $499,000 $289 34 days
7704 Whitebridge Glen Unit 7704 2 2 1,344 $437,000 $325 47 days
Average: 3.1 2.5 2,337 $820,222 $341 36 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7409 Wimbledon Court 4 5.5 6,774 $3,000,000 $2,800,000 $413 68 days 11/20/23
7313 Barclay Court 4 3.5 3,570 $2,150,000 $2,050,000 $574 7 days 4/15/24
7302 Westminster Court 3 3.5 4,193 $2,145,000 $2,000,000 $476 62 days 3/15/24
8140 Regents Court 3 3.5 3,224 $1,899,000 $1,899,000 $589 57 days 1/12/24
7227 Marlow Place 4 3 3,410 $1,850,000 $1,775,000 $520 36 days 4/26/24
7015 Langley Place 3 3 3,317 $1,950,000 $1,700,000 $512 22 days 5/31/24
8315 Grosvenor Court 3 3.5 3,547 $1,595,000 $1,570,000 $442 4 days 11/29/23
7325 Chatsworth Court 3 3 3,120 $1,500,000 $1,500,000 $480 41 days 7/8/24
7928 Warwick Gardens Lane 3 3.5 3,758 $1,500,000 $1,500,000 $399 3 days 2/9/24
8323 Grosvenor Court 3 3 2,819 $1,495,000 $1,495,000 $530 0 days 3/1/24
Average: 2.9 2.6 2,338 $883,357 $849,253 $346 46 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123