Mid Town Sarasota Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
446 Shade Circle 3 4 3,167 $2,495,000 $787 306 days
222 S Shade Avenue 3 3 2,464 $2,400,000 $974 400 days
2231 Wood Street 4 3.5 2,731 $2,250,000 $823 58 days
2483 Bay Street 4 3.5 2,894 $2,234,990 $772 109 days
201 S Shade Avenue 4 3 2,537 $2,099,000 $827 118 days
263 Lime Circle 5 3 2,659 $1,999,000 $751 591 days
2516 Browning Street 5 4 2,746 $1,650,000 $600 90 days
2344 Bay Street W 4 4 2,485 $1,475,000 $593 112 days
305 Gowdy Road 3 3.5 2,463 $1,300,000 $527 168 days
2170 Fruitville Road 3 3.5 2,332 $1,250,000 $536 49 days
Average: 2.5 2.1 1,361 $505,502 $322 151 days
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2345 Pelican Drive 4 2.5 2,691 $1,845,000 $685 53 days
850 S Shade Avenue 3 3.5 2,193 $1,750,000 $797 126 days
172 Audubon Place 3 3.5 2,332 $1,300,000 $557 0 days
2176 Fruitville Road 2 2.5 1,850 $1,095,000 $591 0 days
2275 Browning Street 4 4 2,176 $659,000 $302 41 days
2157 13th Street N/A N/A 6,508 $645,000 $99 221 days
2535 Browning Street 3 2 1,254 $625,000 $498 1 day
3003 Bay Street 5 4.5 2,220 $599,990 $270 29 days
2645 Belvoir Boulevard 4 3 1,861 $559,000 $300 7 days
531 N Brink Avenue 3 2 1,456 $430,000 $295 9 days
Average: 2.8 2.1 1,541 $501,975 $314 70 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2181 Main St 3 3.5 2,513 $1,495,000 $1,495,000 $594 262 days 10/18/23
2171 Main St 3 3.5 2,513 $1,500,000 $1,425,000 $567 35 days 4/10/24
2177 Main St 3 3.5 2,513 $1,420,000 $1,420,000 $565 256 days 10/18/23
2197 Main Street 3 3.5 2,513 $1,425,000 $1,400,000 $557 111 days 7/26/24
42 Audubon Place 4 3.5 2,763 $1,450,000 $1,390,000 $503 46 days 12/29/23
2167 Main St 3 3.5 2,513 $1,349,000 $1,349,000 $536 0 days 11/28/23
2187 Main St 3 3.5 2,513 $1,345,000 $1,345,000 $535 1 day 11/16/23
2197 Main St 3 3.5 2,513 $1,295,000 $1,326,622 $527 13 days 2/12/24
2506 Ringling Boulevard 3 2 2,195 $1,290,000 $1,290,000 $587 0 days 5/24/24
72 N School Avenue 3 3.5 2,761 $1,299,000 $1,275,000 $461 25 days 1/12/24
Average: 2.5 1.9 1,296 $416,953 $400,489 $289 62 days
Viewing 1 - 10 of 228
Viewing 1 - 10 of 228